FC221W seires fan coil room controller has been designed for individual control of temperature in commercial, industrial and residential buildings.
It is tailored for two-pipe fan coil with two-wire electric valves , three -wire electric valves ,PWM valve and floating point valve ,or four pipe fan coil with two-wire electric valves and PWM valve. With its flush mounted modern design the device combines digital technology with a large LCD display and additional buttons, which enables the single room controller to be used intuitively.
It's with Modbus RS485, external sensor, occupancy sensor or key card switch and dew point sensor or window contact. 5+2 days or 7 days weekly programming.
It has 3 models as below:
FC221W-5DO,
FC221W-2AO3DO
FC221W-3AO2DO
Features:
Fashionable and good designe appearance
Detect and Display Room Temperature
Large LCD display touch screen
External sensor
Cool, heat, ventilating and auto mode
3-speed fan and auto mode control
7+4 periods programming
2-pipe or 4-pipe fan coil unit
Connect 2-wire or 3-wire valves
Key lock function to avoid mistake operation
Celsius (°C)/Fahrenheit (F°) set
Specifications:
Power Supply: | 90-265Vac, 50/60Hz | |||||||||||
Setpoint Range: | 1-50°C ( Default 16-30°C) | |||||||||||
Set Unit: | 1°C/step | |||||||||||
Display Accuracy: | ±0.5°C | |||||||||||
Display: | 64x41mm LCD display, white backlight | |||||||||||
Mode Setting: | Cool, Heat, Ventilating, Auto | |||||||||||
Fan Speed Adjust: | Low, Medium, High, Auto | |||||||||||
Control Performance: | On/Off or 0-10V output | |||||||||||
Temperature Sensor: | NTC 10K | |||||||||||
Enclosure: | Fire proof-ABS, sliver moon | |||||||||||
Loa current: | 250V load max. 3A | |||||||||||
Networking: | RS485 Modbus-RTU, baud rate 4800, 9600, 19200 or 38400, parity: non , even or odd | |||||||||||
Ambient Condition: | -10°C~50°C, 5-95% RH (non-condensing) | |||||||||||
Dimension: | 86*86*10.5mm | |||||||||||
Mounting: | Wall mounted with standard EU box (∮=60mm) | |||||||||||
Wiring: | Terminal block max. 1.5mm2 | |||||||||||
Installation hole distance: | 60mm | |||||||||||
Protection: | IP20 according to EN60529 | |||||||||||
Weight: | 170g |
Wiring diagram:
1. FC221W-5DO Wi-Fi and networking FCU thermostat on/off type
2. FC221W-2AO3DO Wi-Fi and networking FCU thermostat 0-10V
3. FC221W-3AO2DO Wi-Fi and networking FCU thermostat 0-10V and auxiliary heating