Specifications:
Power Supply: | AC100-240, 50/60Hz | |||||||||
Setpoint Range: | 5~35°C | |||||||||
Air Detector: | Laser sensor, VOC and so on | |||||||||
Display Screen: | Capacitive touch key display | |||||||||
Stand-by power consumption: | <1.5W | |||||||||
Ambient Condition: | 0~45℃, 5~95% RH (non-condensing) | |||||||||
Dimension: | 86*86*15mm | |||||||||
Installation hole distance: | 60mm (standard) |
Functions (optional):
Sensor optional | Function optional | Motor optional | ||||||||
A:
VOC B: PM2.5 C: CO2 D: temperature & humidity |
a. negtive pressure
alarm b. Heating c. Anion p. Timer m. RS485 n. WiFi |
G: AC motor H: EC motor S: DC motor |